<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techozi &#187; Google</title>
	<atom:link href="http://techozi.com/index.php/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://techozi.com</link>
	<description>Technology blog</description>
	<lastBuildDate>Sat, 31 Oct 2009 06:26:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verizon Droid Resistance Is Futile</title>
		<link>http://techozi.com/index.php/2009/10/30/verizon-droid-resistance-is-futile/</link>
		<comments>http://techozi.com/index.php/2009/10/30/verizon-droid-resistance-is-futile/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:26:03 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=687</guid>
		<description><![CDATA[Verizon is making a big bet on Motorola&#8217;s Droid. Verizon is spending millions of dollars on advertising and Motorola is going &#8220;all in&#8221; on Google&#8217;s Android platform. It seems everyone in the mobile industry is suffering from iPhone envy. All the major carriers are struggling to compete with the iPhone and Google is stepping up to give them an answer.
This has to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-686" style="border: white 5px solid;" title="Droid" src="http://techozi.com/wordpress/wp-content/uploads/2009/10/Droid-158x300.png" alt="Droid" width="128" height="256" />Verizon is making a <a title="Verizon Droid" href="http://blogs.reuters.com/mediafile/2009/10/28/motorola-faces-iphone-with-droid-army/" target="_self">big bet </a>on Motorola&#8217;s Droid. Verizon is spending millions of dollars on advertising and Motorola is going <a title="Motorola" href="http://www.pcworld.com/article/173878/can_verizons_motorola_droid_live_up_to_the_hype.html" target="_self">&#8220;all in&#8221;</a> on Google&#8217;s Android platform. It seems everyone in the mobile industry is suffering from iPhone envy. All the major carriers are struggling to compete with the iPhone and Google is stepping up to give them an answer.</p>
<p>This has to be salt in the wounds of Microsoft, who has had suffered several missteps and has seen the mythical Windows Mobile 7 get dealayed over 2 years. Windows Mobile 6.5 launched earlier this month to little fan fair. People are not considering Windows Mobile 6.5 a real competitor to the iPhone. Microsoft is not really in the converation now and Google has to be celebrating. Motorola&#8217;s <a title="Droid and iPhone" href="http://www.mobilecrunch.com/2009/10/30/smartphone-showdown-iphone-3gs-vs-motorola-droid/" target="_self">Droid is certainly going head to head </a>with the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/10/30/verizon-droid-resistance-is-futile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter World</title>
		<link>http://techozi.com/index.php/2009/10/29/twitter-world/</link>
		<comments>http://techozi.com/index.php/2009/10/29/twitter-world/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:17:22 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=677</guid>
		<description><![CDATA[The Twitter phenomenon has been truly amazing. I wrote last year that I thought Twitter would be bought or dead in 2009. Well they are not bought or dead. Since then Twitter has been embraced by the media, celebrities, and any other narcissistic individual that wants to tell the world in 144 characters or less [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-598" style="border: white 5px solid;" title="twitter-logo" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/twitter-logo.png" alt="twitter-logo" width="223" height="63" />The Twitter phenomenon has been truly amazing. I wrote last year that I thought Twitter would be <a title="Twitter dead" href="http://techozi.com/index.php/2008/12/03/twitter-dead-or-bought-in-2009/" target="_self">bought or dead in 2009</a>. Well they are not bought or dead. Since then Twitter has been embraced by the media, celebrities, and any other narcissistic individual that wants to tell the world in 144 characters or less what they are doing. What is even more interesting is they still have not found a business model or solved their infrastructure problems. It is down so often that the <a title="Twitter Fail Whale" href="http://twitter.com/failwhale" target="_blank">Twitter fail whale</a> should be their homepage.</p>
<p>I was recently at Web 2.0 and I heard Ev&#8217;s conversation with John Battelle. Not much has changed. He seemed very coy about his plans to figure out a business model or solve Twitter&#8217;s scalability issues. Even during his talk I could see several people in the audience getting the Twitter Fail Whale trying the access Twitter. But one of Ev&#8217;s problems might be solved sooner rather than later. The two search titans Microsoft and Google struck deals with Twitter to get access to its valuable real time data. Both Microsoft and Google most certainly had to pay for it. <a title="Sheryl Sandberg" href="http://venturebeat.com/2009/10/21/web-20-live-blogging-facebook-coo-sheryl-sandbergs-talk/" target="_self">Sheryl Sandberg </a>made it a point to say she didnt believe in charging for data. Early this year Ev closed another round of financing putting the total at $100 million with a whopping $1 billion valuation. With all this hype Twitter is seeing their <a title="Twitter growth" href="http://www.techcrunch.com/2009/10/26/twitter-finds-growth-abroad-with-58-4-million-global-visitors-in-september/" target="_self">growth plateau</a>  and they are getting more and more competition from Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/10/29/twitter-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Privacy Scare</title>
		<link>http://techozi.com/index.php/2009/03/10/google-docs-privacy-scare/</link>
		<comments>http://techozi.com/index.php/2009/03/10/google-docs-privacy-scare/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:13:33 +0000</pubDate>
		<dc:creator>Martin Bryce</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=636</guid>
		<description><![CDATA[Google has a certain bravado when it comes to how it runs its cloud based services. However they have recently suffered a privacy glitch that might make people think twice about the security and privacy of their information in cloud based services.
Google said, &#8220;We&#8217;ve identified and fixed a bug which may have caused you to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-640" title="google-docs" src="http://techozi.com/wordpress/wp-content/uploads/2009/03/google-docs.png" alt="google-docs" width="219" height="205" />Google has a certain bravado when it comes to how it runs its cloud based services. However they have <a title="Google suffers privacy glitch" href="http://www.techcrunch.com/2009/03/07/huge-google-privacy-blunder-shares-your-docs-without-permission/" target="_self">recently suffered a privacy glitch </a>that might make <a href="http://news.cnet.com/8301-17939_109-10191463-2.html" target="_self">people think twice about the security and privacy of their information</a> in cloud based services.</p>
<p>Google said, &#8220;We&#8217;ve identified and fixed a bug which may have caused you to share some of your documents without your knowledge. This inadvertent sharing was limited to people with whom you, or a collaborator with sharing rights, had previously shared a document.&#8221;</p>
<p>This is a huge debacle for Google and they seem to be less than transparent about the impact. Google responded to a TechCrunch inquiry, by saying that it was an isolated incident affecting less than .05% of all documents. The damage may not be widespread, but it’s still an unsettling lapse in security.  </p>
<p>Google has a tendacy to keep these types of things very quite. Like when Gmail goes down it takes them forever to admit something is wrong. There have been several mishaps in the last year that should call into question Google&#8217;s coding and testing practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/03/10/google-docs-privacy-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Takes Gmail Offline</title>
		<link>http://techozi.com/index.php/2009/01/27/google-takes-gmail-offline/</link>
		<comments>http://techozi.com/index.php/2009/01/27/google-takes-gmail-offline/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:14:47 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=607</guid>
		<description><![CDATA[Google announced on their blog that Gmail can now be taken offline with Google Gears, a free open source browser extension. This is one of the most obvious moves for Google as they try and make Windows more and more obsolete by building more capability into the browser.
Gmail which is still in beta after more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-608" style="border: white 10px solid;" title="gmail-logo" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/gmail-logo.png" alt="gmail-logo" width="143" height="63" />Google announced on their <a title="Google Blog" href="http://gmailblog.blogspot.com/2009/01/new-in-labs-offline-gmail.html" target="_self">blog</a> that Gmail can now be taken <a title="Gmail Offline" href="http://www.techcrunch.com/2009/01/27/gmail-goes-offline-with-google-gears/" target="_self">offline with Google Gears</a>, a free open source browser extension. This is one of the most obvious moves for Google as they try and make Windows more and more obsolete by building more capability into the browser.</p>
<p>Gmail which is still in beta after more than 5 years has been having a <a title="Gmail Growth" href="http://www.techcrunch.com/2009/01/14/gmail-grew-43-percent-last-year-aol-mail-and-hotmail-need-to-start-worrying/" target="_self">huge growth spurt</a>. Over the last year Gmail has grown over 43% and with offline access I am sure the growth will continue. Gmail is one of Google&#8217;s only success stories out of their core search business. If I was Yahoo or Microsoft I would be more concerned than ever about Google taking more market share and more effectively monetizing those new users.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/27/google-takes-gmail-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says Employees First Shareholders Second</title>
		<link>http://techozi.com/index.php/2009/01/24/google-says-employees-first-shareholders-second/</link>
		<comments>http://techozi.com/index.php/2009/01/24/google-says-employees-first-shareholders-second/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:43:47 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=586</guid>
		<description><![CDATA[Google (GOOG) released there earnings this week and had a couple of surprises. First their revenue was stronger than expected due to the economic meltdown. Good news for investors, it looks like Google is more recession proof than most. But here comes the bad news. Google took a $1 billion charge to write down bad investments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-588" style="border: white 10px solid;" title="google-sign" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/google-sign.png" alt="google-sign" width="161" height="94" />Google (<a title="Google Stock Price" href="http://finance.google.com/finance?q=goog" target="_self">GOOG</a>) released there earnings this week and had a <a title="Google Surprises" href="http://www.techcrunch.com/2009/01/22/google-takes-1-billion-charge-to-write-down-aol-and-clearwire-investments-profits-take-a-68-percent-hit/" target="_self">couple of surprises</a>. First their revenue was stronger than expected due to the economic meltdown. Good news for investors, it looks like Google is more recession proof than most. But here comes the bad news. Google took a $1 billion charge to <a title="Google's Bad Investments" href="http://gigaom.com/2009/01/22/google-good-at-search-bad-at-investments/" target="_self">write down bad investments </a>in AOL and Clearwire. Second, Google is repricing their stock options for employees costing shareholders almost $500 million. This is nothing more than corporate charity for Google employees. Eric Schmidt, Google CEO, said that, &#8220;At least 85% of employees have stock under water.&#8221; That certainly makes for a lot of unhappy employees.  This really makes a mockery of the &#8220;align employee interests with shareholders&#8221; argument. What this tells me is Google is saying we don&#8217;t care about shareholders and our stock is not going to be going up anytime soon. It also says we will do just about anything to keep our employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/24/google-says-employees-first-shareholders-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Kills Print Advertising</title>
		<link>http://techozi.com/index.php/2009/01/20/google-kills-print-advertising/</link>
		<comments>http://techozi.com/index.php/2009/01/20/google-kills-print-advertising/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:13:09 +0000</pubDate>
		<dc:creator>Martin Bryce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=566</guid>
		<description><![CDATA[More bad news for newpapers. Google is exiting the printed advertising business. Today Google announced on their blog that they would be cutting the project entirely, Spencer Spinnel, Director of Google Print Ads, writes:
 
In the last few months, we&#8217;ve been taking a long, hard look at all the things we are doing to ensure we are investing our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-568" title="google-doodle-dragon" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/google-doodle-dragon.png" alt="google-doodle-dragon" width="285" height="123" />More bad news for newpapers. Google is <a href="http://www.techcrunch.com/2009/01/20/google-bails-on-print-ads-and-newspapers/" target="_self">exiting the printed advertising </a>business. Today Google announced on their <a href="http://google-tmads.blogspot.com/2009/01/turning-page-on-print-ads.html" target="_self">blog</a> that they would be cutting the project entirely, Spencer Spinnel, Director of Google Print Ads, writes:</p>
<p> </p>
<blockquote><p>In the last few months, we&#8217;ve been taking a long, hard look at all the things we are doing to ensure we are investing our resources in the projects that will have the biggest impact for our users and partners. While we hoped that Print Ads would create a new revenue stream for newspapers and produce more relevant advertising for consumers, the product has not created the impact that we &#8211; or our partners &#8211; wanted. As a result, we will stop offering Print Ads on February 28. For advertisers who have campaigns already booked, we will place their ads through March 31.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/20/google-kills-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cuts Projects and People</title>
		<link>http://techozi.com/index.php/2009/01/15/google-cuts-projects-and-people/</link>
		<comments>http://techozi.com/index.php/2009/01/15/google-cuts-projects-and-people/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:24:12 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=540</guid>
		<description><![CDATA[Google is human and not immune to the downturn in the economy. Google announced that they are cutting 100 recruiters and ending deals with several contractors. Now they are cutting several projects like Dodgeball, Jaiku, Mashup Editor, Notebook, Catalog Search, and Google Video. 
I am sure this is the start of a bigger trend to re-focus and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-541" style="border: white 10px solid;" title="google-snow-doodle" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/google-snow-doodle.png" alt="google-snow-doodle" width="266" height="92" />Google is human and not immune to the downturn in the economy. Google announced that they are cutting <a title="Google Cuts Jobs" href="http://news.cnet.com/8301-1023_3-10143204-93.html?tag=mncol;txt" target="_self">100 recruiters and ending deals with several contractors</a>. Now they are <a title="Google Cuts Projects" href="http://www.techcrunch.com/2009/01/14/google-axes-dodgeball-jaiku-video-and-more/" target="_self">cutting several projects like </a>Dodgeball, Jaiku, Mashup Editor, Notebook, Catalog Search, and Google Video. </p>
<p>I am sure this is the start of a bigger trend to re-focus and prioritize engineering resources across the company. Some of the lavish perks I am sure will also be on the chopping block as Google positions itself to weather the tough economic storm ahead. Google&#8217;s quarter looks to be under pressure according to Piper Jaffray analyst Gene Munster, who said in a research note that &#8220;Google&#8217;s paid clicks are tracking down in December, and that may put pressure on the fourth quarter.&#8221;</p>
<p>Regardless of what happens anyone who is in the advertising bsuiness will suffer in this economic down turn. The easiest thing for a CEO to cut in tough times is the marketing budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/15/google-cuts-projects-and-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Phone Business Continues Nosedive</title>
		<link>http://techozi.com/index.php/2009/01/12/motorola-phone-business-continues-nosedive/</link>
		<comments>http://techozi.com/index.php/2009/01/12/motorola-phone-business-continues-nosedive/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:21:24 +0000</pubDate>
		<dc:creator>Martin Bryce</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=513</guid>
		<description><![CDATA[When Dr. Sanjay Jha took over Motorola&#8217;s handset division he made some quick decisions to standardize on fewer platforms. One platform he took a huge bet on was Google&#8217;s Android operating system. Sales have been declining and Motorola continues to lose share in the market. They have failed to have a real blockbuster product for several years. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-517" style="border: white 10px solid;" title="moto-logo" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/moto-logo.png" alt="moto-logo" width="218" height="170" />When Dr. Sanjay Jha took over Motorola&#8217;s handset division he made some quick decisions to <a href="http://gigaom.com/2008/10/28/can-motorola-big-bet-on-android-pay-off/" target="_self">standardize on fewer platforms</a>. One platform he took a huge bet on was Google&#8217;s Android operating system. Sales have been declining and Motorola continues to lose share in the market. They have failed to have a real blockbuster product for several years. <a href="http://www.phonescoop.com/" target="_self">PhoneScoop</a> reported that they expect Motorola handset business to announce a massive layoff soon. This <a href="http://gigaom.com/2009/01/12/motorola-cuts-could-be-bad-news-for-windows-mobile/" target="_self">could mean bad news for Microsoft and Windows Mobile</a>. The rumor is Motorola might bet everything on Google&#8217;s Android. This would be a really desperate measure especially since Motorola has yet to release an Android phone. Mr. Jha is motivated by pure greed. If he succeeds in rebuilding the mobile business for Motorola, he gets about $100 million over three years and 3 percent of the independent handset business. If he fails — he walks away with about $30 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/12/motorola-phone-business-continues-nosedive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo iPhone Killer</title>
		<link>http://techozi.com/index.php/2008/12/27/lenovo-iphone-killer/</link>
		<comments>http://techozi.com/index.php/2008/12/27/lenovo-iphone-killer/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 00:38:06 +0000</pubDate>
		<dc:creator>Martin Bryce</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=488</guid>
		<description><![CDATA[Lenovo has been busy finalizing their new smartphone code named the &#8220;OPhone&#8221;. Compared to the iPhone it looks to be a killer device. Some Chinese bloggers got their hands on one and did a comparision against the iPhone. The dimensions closely mirror Apple&#8217;s iPhone but there are some surprises like a 5MP camera with a flash and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-489" style="border: white 10px solid;" title="lenovo-ophone-v2" src="http://techozi.com/wordpress/wp-content/uploads/2008/12/lenovo-ophone-v2.gif" alt="lenovo-ophone-v2" width="221" height="188" />Lenovo has been busy finalizing their new smartphone code named the &#8220;OPhone&#8221;. <a title="OPhone vs iPhone" href="http://gizmodo.com/5118040/lenovo-ophone-sizes-up-against-iphone-iphone-3g" target="_self">Compared to the iPhone </a>it looks to be a killer device. Some <a href="http://translate.google.com/translate?hl=zh-CN&amp;u=http://blog.sina.com.cn/s/blog_5db364f30100bk5m.html&amp;sl=zh-CN&amp;tl=en" target="_self">Chinese bloggers got their hands on one </a>and did a comparision against the iPhone. The dimensions closely mirror Apple&#8217;s iPhone but there are some surprises like a 5MP camera with a flash and a 16GB micro SD slot.</p>
<p>Early in December <a title="Lenovo OPhone" href="http://www.electronista.com/articles/08/12/12/lenovo.android.phone.leak/" target="_self">photos leaked on the OPhone </a>and it was rumored to be built on Google&#8217;s Android platform. This would be a big step up from Google&#8217;s G1 device in many ways. Lenovo and China Mobile could have a legitimate iPhone killer on their hands. Time will tell but if this is build on Android, Google is quickly closing the gap on Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2008/12/27/lenovo-iphone-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Has No Future</title>
		<link>http://techozi.com/index.php/2008/12/16/google-apps-has-no-future/</link>
		<comments>http://techozi.com/index.php/2008/12/16/google-apps-has-no-future/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:10:47 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=332</guid>
		<description><![CDATA[For a little more than two years Google (GOOG) has been in the productivity apps business, trying to chip away at Microsoft&#8217;s Office dominance with over 500 million users. First they went out and bought a bunch of start-ups including Writely, Tonic, XL2Web, and JotSpot. Then Google gave them a new paint job and duck taped them together calling them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techozi.com/wordpress/wp-content/uploads/2008/12/google-doodle-moose.jpg"><img class="alignright size-medium wp-image-351" style="border: white 5px solid;" title="google-doodle-moose" src="http://techozi.com/wordpress/wp-content/uploads/2008/12/google-doodle-moose.jpg" alt="" width="258" height="120" /></a>For a little more than two years Google (<a href="http://finance.google.com/finance?client=ob&amp;q=NASDAQ:GOOG" target="_self">GOOG</a>) has been in the productivity apps business, trying to chip away at <a href="http://office.microsoft.com/en-us/products/FX100487411033.aspx?pid=CL100571081033" target="_self">Microsoft&#8217;s Office</a> dominance with over 500 million users. First they went out and bought a bunch of start-ups including <a href="http://www.infoworld.com/article/06/03/10/76316_HNgooglebuysupstartle_1.html" target="_self">Writely</a>, <a href="http://www.techcrunch.com/2007/04/17/googles-office-suite-complete-google-powerpoint-confirmed/" target="_self">Tonic</a>, <a href="http://www.businessreviewonline.com/os/archives/2006/06/google_acquires.html" target="_self">XL2Web</a>, and <a href="http://news.cnet.com/2100-1032_3-6131024.html" target="_self">JotSpot</a>. Then Google gave them a new paint job and duck taped them together calling them <a href="http://www.techcrunch.com/2006/10/10/google-docs-spreadsheets-launches/" target="_self">Google Docs &amp; Spreadsheets</a>.</p>
<p>For the past two years they have been trying every strategy in the book to try and get traction in the market. First it was consumer free then it was an enterprise paid model. With all the P/R hype, all the data points to Google Apps being an utter failure. According to <a href="http://blog.compete.com/" target="_self">Compete</a>, Google <a href="http://blog.compete.com/2008/11/13/google-docs-spreadsheets-microsoft-office/" target="_self">only gets 4M unique vistors to their Google Docs &amp; Spreadsheets </a>Web sites. Still the irony is while <a href="http://news.cnet.com/8301-17939_109-10119455-2.html" target="_self">jouranlists were busy predicting web based apps would make Microsoft Office obsolete</a>, they were busy typing away using Microsoft Word. Google even got on the feature treadmill and started banging out must have features like &#8220;print&#8221; and &#8220;charting&#8221;. Still no one is showing up to their party.<span id="more-332"></span></p>
<p>Microsoft has not been sitting still. They <a href="http://officeliveworkspacecommunity.com/blogs/teamblog/archive/2008/03/22/the-workspace-kids.aspx" target="_self">launched Office Live Workspace </a>in March 2008 and later in October <a href="http://www.techcrunch.com/2008/10/28/microsoft-office-embraces-the-browser-thank-you-google/" target="_self">announced Office Web apps </a>at their professional developer conference. People have also not been shy about <a href="http://www.informationweek.com/news/software/showArticle.jhtml?articleID=197006187" target="_self">buying Microsoft Office 2007, it doubled sales over the 2003 version</a>. Even still <a href="http://www.amazon.com/gp/product/B000HCZ8EO?ie=UTF8&amp;tag=techozi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000HCZ8EO" target="_self">Microsoft Office 2007 is a hot product </a>this holiday season topping #2 on Amazon&#8217;s best seller list. Who says paying for software is a dead business?</p>
<p>With all the hoopla about Google Apps so far its really not been a threat to Microsoft Office. The future also does not look bright. Microsoft has a history of being a fast follower and closing the gap quickly. Once people have both a rich client and a web based version of Office at an affordable price, Google really has no chance. It seems like Microsoft finally got their act together just in time to suck the wind out of Google&#8217;s sails.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2008/12/16/google-apps-has-no-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
