<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techozi &#187; Web</title>
	<atom:link href="http://techozi.com/index.php/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://techozi.com</link>
	<description>Technology blog</description>
	<lastBuildDate>Sat, 31 Oct 2009 06:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Twitter World</title>
		<link>http://techozi.com/index.php/2009/10/29/twitter-world/</link>
		<comments>http://techozi.com/index.php/2009/10/29/twitter-world/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:17:22 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=677</guid>
		<description><![CDATA[The Twitter phenomenon has been truly amazing. I wrote last year that I thought Twitter would be bought or dead in 2009. Well they are not bought or dead. Since then Twitter has been embraced by the media, celebrities, and any other narcissistic individual that wants to tell the world in 144 characters or less [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-598" style="border: white 5px solid;" title="twitter-logo" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/twitter-logo.png" alt="twitter-logo" width="223" height="63" />The Twitter phenomenon has been truly amazing. I wrote last year that I thought Twitter would be <a title="Twitter dead" href="http://techozi.com/index.php/2008/12/03/twitter-dead-or-bought-in-2009/" target="_self">bought or dead in 2009</a>. Well they are not bought or dead. Since then Twitter has been embraced by the media, celebrities, and any other narcissistic individual that wants to tell the world in 144 characters or less what they are doing. What is even more interesting is they still have not found a business model or solved their infrastructure problems. It is down so often that the <a title="Twitter Fail Whale" href="http://twitter.com/failwhale" target="_blank">Twitter fail whale</a> should be their homepage.</p>
<p>I was recently at Web 2.0 and I heard Ev&#8217;s conversation with John Battelle. Not much has changed. He seemed very coy about his plans to figure out a business model or solve Twitter&#8217;s scalability issues. Even during his talk I could see several people in the audience getting the Twitter Fail Whale trying the access Twitter. But one of Ev&#8217;s problems might be solved sooner rather than later. The two search titans Microsoft and Google struck deals with Twitter to get access to its valuable real time data. Both Microsoft and Google most certainly had to pay for it. <a title="Sheryl Sandberg" href="http://venturebeat.com/2009/10/21/web-20-live-blogging-facebook-coo-sheryl-sandbergs-talk/" target="_self">Sheryl Sandberg </a>made it a point to say she didnt believe in charging for data. Early this year Ev closed another round of financing putting the total at $100 million with a whopping $1 billion valuation. With all this hype Twitter is seeing their <a title="Twitter growth" href="http://www.techcrunch.com/2009/10/26/twitter-finds-growth-abroad-with-58-4-million-global-visitors-in-september/" target="_self">growth plateau</a>  and they are getting more and more competition from Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/10/29/twitter-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Sidekick Disaster</title>
		<link>http://techozi.com/index.php/2009/10/12/t-mobile-sidekick-disaster/</link>
		<comments>http://techozi.com/index.php/2009/10/12/t-mobile-sidekick-disaster/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:39:32 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sidekick]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=668</guid>
		<description><![CDATA[In 1928 twenty-seven cars filled with gasoline exploded outside Zyba, Kansas. The explosion could be seen from miles away. The chaos and horror of this event was cemented in peoples&#8217; memories for decades. The T-Mobile Sidekick disasteris turning into one of the biggest train wrecks in recent years. In the era of cloud computing and people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-669" style="border: white 4px solid;" title="nsaptran4_large" src="http://techozi.com/wordpress/wp-content/uploads/2009/10/nsaptran4_large-300x241.jpg" alt="nsaptran4_large" width="300" height="241" />In 1928 twenty-seven cars filled with gasoline exploded outside Zyba, Kansas. The explosion could be seen from miles away. The chaos and horror of this event was cemented in peoples&#8217; memories for decades.</p>
<p>The T-Mobile <a title="Sidekick meltdown" href="http://www.techcrunch.com/2009/10/10/t-mobile-sidekick-disaster-microsofts-servers-crashed-and-they-dont-have-a-backup/" target="_blank">Sidekick disaster</a>is turning into one of the biggest train wrecks in recent years. In the era of cloud computing and people dependent on their mobile phones Microsoft is in the middle of  a PR disasters.</p>
<p>Its not everyday <a title="Perez Hilton" href="http://perezhilton.com">Perez Hilton</a> breaks a tech story wide open by<a title="Perez Hilton Sidekick" href="http://perezhilton.com/2009-10-09-t-mobile-seriously-screws-their-customers" target="_blank"> ranting on his blog </a>how for seven days he has not been able to access email or contacts on his T-Mobile Sidekick. He immediately ignited the twitt-o-sphere by telling all his loyal fans to tweet #TmobileStillSucks. What came next was so unbelievable it had to be considered a sick joke to Sidekick customers. T-Mobile issued a letter to all of its Sidekick customers saying that based on Microsoft/Danger&#8217;s recovery assessment, they basically lost all of peoples&#8217; data. And to make matters worse they have no backup.</p>
<p>Update: T-Mobile<a title="SideKick halts sales" href="http://news.cnet.com/8301-13860_3-10372921-56.html" target="_blank"> halted selling Sidekick </a>devices. T-Mobile is now saying that &#8220;Recent efforts indicate the prospects of recovering some lost content may now be possible.&#8221; <a title="CNet" href="http://news.cnet.com/8301-13860_3-10373647-56.html" target="_blank">CNet reported</a> that those who do suffer permanent data loss will get a $100 &#8220;customer appreciation card&#8221; good toward T-Mobile service or products.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/10/12/t-mobile-sidekick-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Privacy Scare</title>
		<link>http://techozi.com/index.php/2009/03/10/google-docs-privacy-scare/</link>
		<comments>http://techozi.com/index.php/2009/03/10/google-docs-privacy-scare/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:13:33 +0000</pubDate>
		<dc:creator>Martin Bryce</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=636</guid>
		<description><![CDATA[Google has a certain bravado when it comes to how it runs its cloud based services. However they have recently suffered a privacy glitch that might make people think twice about the security and privacy of their information in cloud based services. Google said, &#8220;We&#8217;ve identified and fixed a bug which may have caused you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-640" title="google-docs" src="http://techozi.com/wordpress/wp-content/uploads/2009/03/google-docs.png" alt="google-docs" width="219" height="205" />Google has a certain bravado when it comes to how it runs its cloud based services. However they have <a title="Google suffers privacy glitch" href="http://www.techcrunch.com/2009/03/07/huge-google-privacy-blunder-shares-your-docs-without-permission/" target="_self">recently suffered a privacy glitch </a>that might make <a href="http://news.cnet.com/8301-17939_109-10191463-2.html" target="_self">people think twice about the security and privacy of their information</a> in cloud based services.</p>
<p>Google said, &#8220;We&#8217;ve identified and fixed a bug which may have caused you to share some of your documents without your knowledge. This inadvertent sharing was limited to people with whom you, or a collaborator with sharing rights, had previously shared a document.&#8221;</p>
<p>This is a huge debacle for Google and they seem to be less than transparent about the impact. Google responded to a TechCrunch inquiry, by saying that it was an isolated incident affecting less than .05% of all documents. The damage may not be widespread, but it’s still an unsettling lapse in security.  </p>
<p>Google has a tendacy to keep these types of things very quite. Like when Gmail goes down it takes them forever to admit something is wrong. There have been several mishaps in the last year that should call into question Google&#8217;s coding and testing practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/03/10/google-docs-privacy-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Takes Gmail Offline</title>
		<link>http://techozi.com/index.php/2009/01/27/google-takes-gmail-offline/</link>
		<comments>http://techozi.com/index.php/2009/01/27/google-takes-gmail-offline/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:14:47 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=607</guid>
		<description><![CDATA[Google announced on their blog that Gmail can now be taken offline with Google Gears, a free open source browser extension. This is one of the most obvious moves for Google as they try and make Windows more and more obsolete by building more capability into the browser. Gmail which is still in beta after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-608" style="border: white 10px solid;" title="gmail-logo" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/gmail-logo.png" alt="gmail-logo" width="143" height="63" />Google announced on their <a title="Google Blog" href="http://gmailblog.blogspot.com/2009/01/new-in-labs-offline-gmail.html" target="_self">blog</a> that Gmail can now be taken <a title="Gmail Offline" href="http://www.techcrunch.com/2009/01/27/gmail-goes-offline-with-google-gears/" target="_self">offline with Google Gears</a>, a free open source browser extension. This is one of the most obvious moves for Google as they try and make Windows more and more obsolete by building more capability into the browser.</p>
<p>Gmail which is still in beta after more than 5 years has been having a <a title="Gmail Growth" href="http://www.techcrunch.com/2009/01/14/gmail-grew-43-percent-last-year-aol-mail-and-hotmail-need-to-start-worrying/" target="_self">huge growth spurt</a>. Over the last year Gmail has grown over 43% and with offline access I am sure the growth will continue. Gmail is one of Google&#8217;s only success stories out of their core search business. If I was Yahoo or Microsoft I would be more concerned than ever about Google taking more market share and more effectively monetizing those new users.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/27/google-takes-gmail-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Flutters With New Money</title>
		<link>http://techozi.com/index.php/2009/01/26/twitter-flutters-with-new-money/</link>
		<comments>http://techozi.com/index.php/2009/01/26/twitter-flutters-with-new-money/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 07:39:01 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=597</guid>
		<description><![CDATA[Twitter has been one of the most over hyped web 2.0 companies out there. They have failed to create anything that resembles a business model and have only convinced the technorati to be users. I wrote in earlier post that Twitter would be dead or bought in 2009. Now Twitter is raising more money to keep afloat after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-598" style="border: white 10px solid;" title="twitter-logo" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/twitter-logo.png" alt="twitter-logo" width="223" height="63" /><a title="Twitter" href="http://twitter.com" target="_self">Twitter</a> has been one of the most over hyped web 2.0 companies out there. They have failed to create anything that resembles a business model and have only convinced the technorati to be users. I wrote in earlier <a title="Twitter dead or bought" href="http://techozi.com/index.php/2008/12/03/twitter-dead-or-bought-in-2009/" target="_self">post that Twitter would be dead or bought in 2009</a>.</p>
<p>Now <a title="Twitter raises money" href="http://www.techcrunch.com/2009/01/24/twitter-raising-new-cash-at-250-million-valuation/" target="_self">Twitter is raising more money to keep afloat </a>after turning down a rumored $500 million offer to be bought by Facebook. Twitter&#8217;s new valuation is $250 million and <a title="IVP " href="http://www.ivp.com/" target="_self">IVP </a>has given them $20 million. This should keep the lights on a little longer as they try to scale their user base and find a business model. Erick Schonfeld of TechCruch, pointed out that Twitter&#8217;s user base is growing fast and by some metrics <a title="Twitter passes Digg" href="http://www.techcrunch.com/2009/01/20/did-twitter-just-pass-digg/" target="_self">Twitter passed Digg in number of users</a>. Regardless, Twitter is destined for the dead pool or it will get bought by either Facebook, Microsoft, or Google. There is nothing they have which is a real competitive advantage. Twitter is nothing more than a feature in someone else&#8217;s product.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/26/twitter-flutters-with-new-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Kills Print Advertising</title>
		<link>http://techozi.com/index.php/2009/01/20/google-kills-print-advertising/</link>
		<comments>http://techozi.com/index.php/2009/01/20/google-kills-print-advertising/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:13:09 +0000</pubDate>
		<dc:creator>Martin Bryce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=566</guid>
		<description><![CDATA[More bad news for newpapers. Google is exiting the printed advertising business. Today Google announced on their blog that they would be cutting the project entirely, Spencer Spinnel, Director of Google Print Ads, writes:   In the last few months, we&#8217;ve been taking a long, hard look at all the things we are doing to ensure we are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-568" title="google-doodle-dragon" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/google-doodle-dragon.png" alt="google-doodle-dragon" width="285" height="123" />More bad news for newpapers. Google is <a href="http://www.techcrunch.com/2009/01/20/google-bails-on-print-ads-and-newspapers/" target="_self">exiting the printed advertising </a>business. Today Google announced on their <a href="http://google-tmads.blogspot.com/2009/01/turning-page-on-print-ads.html" target="_self">blog</a> that they would be cutting the project entirely, Spencer Spinnel, Director of Google Print Ads, writes:</p>
<p> </p>
<blockquote><p>In the last few months, we&#8217;ve been taking a long, hard look at all the things we are doing to ensure we are investing our resources in the projects that will have the biggest impact for our users and partners. While we hoped that Print Ads would create a new revenue stream for newspapers and produce more relevant advertising for consumers, the product has not created the impact that we &#8211; or our partners &#8211; wanted. As a result, we will stop offering Print Ads on February 28. For advertisers who have campaigns already booked, we will place their ads through March 31.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/20/google-kills-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers Rebel Against Federated Media</title>
		<link>http://techozi.com/index.php/2009/01/20/bloggers-rebel-against-federated-media/</link>
		<comments>http://techozi.com/index.php/2009/01/20/bloggers-rebel-against-federated-media/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:06:17 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Federated Media]]></category>
		<category><![CDATA[Giga Om]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=557</guid>
		<description><![CDATA[Over the last year John Battle&#8217;s Federated Media (FM), which sells advertising for some of the most popular blog sites has been shrouded in controversy. First FM was trying to raise capital or cash out on a crazy valuation of $400 million. They eventually rasied $50 million from Oak Investment Partners on a valuation of $200 million. But In November [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-558" style="border: white 10px solid;" title="federated-media" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/federated-media.png" alt="federated-media" width="194" height="84" />Over the last year John Battle&#8217;s Federated Media (FM), which sells advertising for some of the most popular blog sites <a href="http://www.techcrunch.com/2008/03/06/federated-media-weighing-its-options/" target="_self">has been shrouded in controversy</a>. First FM was trying to raise capital or cash out on a crazy valuation of $400 million. They eventually <a href="http://www.techcrunch.com/2008/04/15/federated-medias-50-million-c-round-confirmed—no-plans-to-buy-up-blog-partners/" target="_self">rasied $50 million from Oak Investment Partners</a> on a valuation of $200 million. But In November <a href="http://gigaom.com/2008/11/21/time-to-say-good-bye-and-thanks/" target="_self">Giga Om canceled their advertising deal </a>with Federated Media and went with IDG. Last week <a href="http://news.cnet.com/8301-13577_3-10144734-36.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_self">Federated Media announced layoffs </a>and said they were going to move away from display advertising.</p>
<p>Perhaps the dagger in the heart was when FM&#8217;s crown jewel TechCrunch gave a hint that they are considering alternatives. <a href="http://www.techcrunch.com/2009/01/16/is-it-time-to-switch-ad-partners/" target="_self">Michael Arrington wrote in his blog post</a>, &#8220;I’m nervous about our ad partner Federated Media, which supplies about a third of our total revenue. They’re going through layoffs and payments from them have dipped substantially in recent months.&#8221; He goes on to say that they give FM a 40% cut on their advertising revenue. For one of the leading tech blogs this seems like a steep price to pay for driving a bulk of FM&#8217;s revenue. If TechCrunch bolts from FM like Giga Om and Digg did then I would say that FM&#8217;s days are numbered.</p>
<p>Michael, I think you deserve to keep more of your money and I think FM is getting greedy. FM will soon find themseleves going out of business if they don&#8217;t keep their best partners happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/20/bloggers-rebel-against-federated-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cuts Projects and People</title>
		<link>http://techozi.com/index.php/2009/01/15/google-cuts-projects-and-people/</link>
		<comments>http://techozi.com/index.php/2009/01/15/google-cuts-projects-and-people/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:24:12 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=540</guid>
		<description><![CDATA[Google is human and not immune to the downturn in the economy. Google announced that they are cutting 100 recruiters and ending deals with several contractors. Now they are cutting several projects like Dodgeball, Jaiku, Mashup Editor, Notebook, Catalog Search, and Google Video.  I am sure this is the start of a bigger trend to re-focus [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-541" style="border: white 10px solid;" title="google-snow-doodle" src="http://techozi.com/wordpress/wp-content/uploads/2009/01/google-snow-doodle.png" alt="google-snow-doodle" width="266" height="92" />Google is human and not immune to the downturn in the economy. Google announced that they are cutting <a title="Google Cuts Jobs" href="http://news.cnet.com/8301-1023_3-10143204-93.html?tag=mncol;txt" target="_self">100 recruiters and ending deals with several contractors</a>. Now they are <a title="Google Cuts Projects" href="http://www.techcrunch.com/2009/01/14/google-axes-dodgeball-jaiku-video-and-more/" target="_self">cutting several projects like </a>Dodgeball, Jaiku, Mashup Editor, Notebook, Catalog Search, and Google Video. </p>
<p>I am sure this is the start of a bigger trend to re-focus and prioritize engineering resources across the company. Some of the lavish perks I am sure will also be on the chopping block as Google positions itself to weather the tough economic storm ahead. Google&#8217;s quarter looks to be under pressure according to Piper Jaffray analyst Gene Munster, who said in a research note that &#8220;Google&#8217;s paid clicks are tracking down in December, and that may put pressure on the fourth quarter.&#8221;</p>
<p>Regardless of what happens anyone who is in the advertising bsuiness will suffer in this economic down turn. The easiest thing for a CEO to cut in tough times is the marketing budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2009/01/15/google-cuts-projects-and-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Loses $14 Billion In Value</title>
		<link>http://techozi.com/index.php/2008/12/18/facebook-loses-14-billion-in-value/</link>
		<comments>http://techozi.com/index.php/2008/12/18/facebook-loses-14-billion-in-value/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:08:58 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=453</guid>
		<description><![CDATA[Facebook has lost $14 billion in value in less than a year. With a 140 million users and growing Mark Zuckerberg&#8217;s social network company has gotten a reality check.The value of Facebook has been a hotly debated topic. Last October Microsoft solidified Facebook&#8217;s value to the world, $15 billion. Microsoft got a paltry 1.6% stake in the company for $240 million. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techozi.com/wordpress/wp-content/uploads/2008/12/fb-logo.png"><img class="alignleft size-medium wp-image-459" style="border: white 15px solid;" title="fb-logo" src="http://techozi.com/wordpress/wp-content/uploads/2008/12/fb-logo.png" alt="" width="237" height="86" /></a>Facebook has lost $14 billion in value in less than a year. With a <a href="http://scobleizer.com/2008/12/16/are-bloggers-social-networks-killing-the-big-shows/" target="_self">140 million users</a> and growing Mark Zuckerberg&#8217;s social network company has gotten a reality check.The value of Facebook has been a hotly debated topic.</p>
<p>Last October Microsoft <a title="Microsoft and Facebook Deal" href="http://www.nytimes.com/2007/10/25/technology/24cnd-facebook.html" target="_self">solidified Facebook&#8217;s value to the world, $15 billion</a>. Microsoft got a paltry 1.6% stake in the company for $240 million.  Some thought that Steve Ballmer had lost his mind. But what people didn&#8217;t realize is how smart he really was. To Microsoft, $240 million is a rounding error, so if they were really crazy they would have bought more of Facebook at an insane valuation. What was brilliant about this move was it established a public valuation for Facebook that was so high and unjustified no one on the planet would touch them. Unless you are <a href="http://en.wikipedia.org/wiki/Li_Ka-shing" target="_self">Li Ka-shing the Chinese billionarie</a> that put up $60 million at that valuation. Essentially it was a poison pill for anyone that would try to acquire them. (hint, hint, Google)</p>
<p>Even Facebook internally didn&#8217;t believe the $15 billion valuation. According to inside sources they were offering employees options at $10 billion and some employees got options at $5 billion. Mark Zuckerberg recently <a href="http://www.alleyinsider.com/2008/12/facebook-cant-find-buyers-for-employee-stock" target="_self">canceled a employee stock buying program </a>when no company would agree that Facebook was worth $4 billion. So what is it worth now? <a href="http://valleywag.com" target="_self">Valleywag</a> was reporting rumors of of people willing to sell their stock at $2.50-4.00, that would put <a href="http://valleywag.com/5106128/facebooks-new-value-13-billion" target="_self">Facebook&#8217;s valuation at $1.3 billion</a>. If you look at the numbers Facebook is worth much less. <span id="more-453"></span></p>
<p>They are buring a ton of cash adding new employees and increasing CAPEX spend on new servers to support their growth. <a href="http://www.techcrunch.com/2008/10/31/facebooks-growing-problem/" target="_self">Michael Arrington highlighted there burn rate </a>back in October but matters get even worse with their valuation plummeting. Facebook has <a href="http://www.crunchbase.com/company/facebook" target="_self">raised around $500M in funding</a>. They probably have only about 100-150M still in the bank. Their global expansion could easily get more pricey and put them in a cash crunch. Facebook will be forced to do a down round in financing or raise debt. And in this market unless maybe Microsoft or Google would be Facebook&#8217;s bank to bootstrap their growth they are going to run out of options fast. Here is my take on their 2009 outlook.</p>
<p><strong></strong></p>
<p><strong>Facebook&#8217;s 2009 Projections: </strong></p>
<ul>
<li>250M users</li>
<li>1B page views</li>
<li>$.40 revenue per thousand page views</li>
<li>$400M revenue &#8211; (Microsoft contributes 80% of revenue)</li>
<li>$200M COGS</li>
<li>$250M OPEX</li>
<li>$-50M contribution margin</li>
</ul>
<p>The key question for Facebook is will they have a breakthrough on the business model. Because right now that are just building a social portal business which will never scale and be as profitable as search. All of their previous attempts to add &#8220;the social&#8221; to advertising have backfired. Facebook&#8217;s <a href="http://www.techcrunch.com/2007/12/03/more-facebook-advertisers-bail-from-beacon-plus-new-concerns/" target="_self">Beacon product was a PR disaster</a>.</p>
<p>The other big impact this will have on Facebook is recruiting. Hundreds of the best and brightest people bailed from their day jobs at Yahoo, Google, and other tech companies in the valley to ride the Facebook wave in hopes to get rich. With the valuation plummeting and fear that Facebook might run out of cash it is certainly a riskier option now. Several key people have already left the company including <a href="http://venturebeat.com/2008/05/11/facebook-cto-adam-dangelo-to-leave-or-at-least-take-an-extended-vacation/" target="_self">Adam D’Angelo co-founder and CTO</a>, <a href="http://venturebeat.com/2008/07/10/rumor-jeff-hammerbacher-a-key-early-facebook-employee-is-leaving/" target="_self">Jeff Hammerbacher</a>, and <a href="http://venturebeat.com/2008/06/19/facebooks-matt-cohler-leaves-for-benchmark-capital/" target="_self">Matt Cohler</a>. The future does not look bright for Zuckerberg and team.</p>
]]></content:encoded>
			<wfw:commentRss>http://techozi.com/index.php/2008/12/18/facebook-loses-14-billion-in-value/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Apps Has No Future</title>
		<link>http://techozi.com/index.php/2008/12/16/google-apps-has-no-future/</link>
		<comments>http://techozi.com/index.php/2008/12/16/google-apps-has-no-future/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:10:47 +0000</pubDate>
		<dc:creator>Oz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://techozi.com/?p=332</guid>
		<description><![CDATA[For a little more than two years Google (GOOG) has been in the productivity apps business, trying to chip away at Microsoft&#8217;s Office dominance with over 500 million users. First they went out and bought a bunch of start-ups including Writely, Tonic, XL2Web, and JotSpot. Then Google gave them a new paint job and duck taped them together calling them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techozi.com/wordpress/wp-content/uploads/2008/12/google-doodle-moose.jpg"><img class="alignright size-medium wp-image-351" style="border: white 5px solid;" title="google-doodle-moose" src="http://techozi.com/wordpress/wp-content/uploads/2008/12/google-doodle-moose.jpg" alt="" width="258" height="120" /></a>For a little more than two years Google (<a href="http://finance.google.com/finance?client=ob&amp;q=NASDAQ:GOOG" target="_self">GOOG</a>) has been in the productivity apps business, trying to chip away at <a href="http://office.microsoft.com/en-us/products/FX100487411033.aspx?pid=CL100571081033" target="_self">Microsoft&#8217;s Office</a> dominance with over 500 million users. First they went out and bought a bunch of start-ups including <a href="http://www.infoworld.com/article/06/03/10/76316_HNgooglebuysupstartle_1.html" target="_self">Writely</a>, <a href="http://www.techcrunch.com/2007/04/17/googles-office-suite-complete-google-powerpoint-confirmed/" target="_self">Tonic</a>, <a href="http://www.businessreviewonline.com/os/archives/2006/06/google_acquires.html" target="_self">XL2Web</a>, and <a href="http://news.cnet.com/2100-1032_3-6131024.html" target="_self">JotSpot</a>. Then Google gave them a new paint job and duck taped them together calling them <a href="http://www.techcrunch.com/2006/10/10/google-docs-spreadsheets-launches/" target="_self">Google Docs &amp; Spreadsheets</a>.</p>
<p>For the past two years they have been trying every strategy in the book to try and get traction in the market. First it was consumer free then it was an enterprise paid model. With all the P/R hype, all the data points to Google Apps being an utter failure. According to <a href="http://blog.compete.com/" target="_self">Compete</a>, Google <a href="http://blog.compete.com/2008/11/13/google-docs-spreadsheets-microsoft-office/" target="_self">only gets 4M unique vistors to their Google Docs &amp; Spreadsheets </a>Web sites. Still the irony is while <a href="http://news.cnet.com/8301-17939_109-10119455-2.html" target="_self">jouranlists were busy predicting web based apps would make Microsoft Office obsolete</a>, they were busy typing away using Microsoft Word. Google even got on the feature treadmill and started banging out must have features like &#8220;print&#8221; and &#8220;charting&#8221;. Still no one is showing up to their party.<span id="more-332"></span></p>
